Entry information : Cgl2CysPrx01 
                                
                                | Entry ID | 4466 | 
|---|---|
| Creation | 2007-01-30 (Nicolas Rouhier) | 
| Last sequence changes | 2007-01-30 (Nicolas Rouhier) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-01-30 (Christophe Dunand) | 
                                    Peroxidase information: Cgl2CysPrx01
                                
                                | Name | Cgl2CysPrx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Saccharomycetes Saccharomycetaceae Nakaseomyces | |||||||||||||||||||||||||
| Organism | Candida glabrata [TaxId: 5478 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: Cgl2CysPrx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo G). Strain="CBS138". | ||||||||||||

