Entry information : Kl2CysPrx 
                                
                                | Entry ID | 4468 | 
|---|---|
| Creation | 2007-02-01 (Nicolas Rouhier) | 
| Last sequence changes | 2007-02-01 (Nicolas Rouhier) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2007-02-01 (Christophe Dunand) | 
                                    Peroxidase information: Kl2CysPrx
                                
                                | Name | Kl2CysPrx | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Saccharomycetes Saccharomycetaceae Kluyveromyces | |||||||||||||||||||||||||
| Organism | Kluyveromyces lactis [TaxId: 28985 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: Kl2CysPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo B). Strain="ATCC 8585/CBS 2359/DSM 70799/NRRL Y-1140/WM37". | ||||||||||||

