Entry information : Pabe2CysPrx03 (PrxIII / PRDX3) 
                                
                                | Entry ID | 4500 | 
|---|---|
| Creation | 2007-02-07 (Nicolas Rouhier) | 
| Last sequence changes | 2007-02-07 (Nicolas Rouhier) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2009-02-01 (Christophe Dunand) | 
                                    Peroxidase information: Pabe2CysPrx03 (PrxIII / PRDX3)
                                
                                | Name (synonym) | Pabe2CysPrx03 (PrxIII / PRDX3) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Hominidae Pongo | |||||||||||||||||||||||||
| Organism | Pongo abelii (Sumatran orangutan) [TaxId: 9601 ] | |||||||||||||||||||||||||
| Cellular localisation | Mitochondria | |||||||||||||||||||||||||
| Tissue type | Heart | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: Pabe2CysPrx03 (PrxIII / PRDX3)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 1 mRNA and 27 ESTs. | ||||||||||||

