Entry information : Mm2CysPrx (PrxI / Mm2CysPrx01-ps2) 
                                
                                | Entry ID | 4557 | 
|---|---|
| Creation | 2007-02-08 (Christophe Dunand) | 
| Last sequence changes | 2015-12-18 (Achraf Jemmat) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-12-20 (Christophe Dunand) | 
                                    Peroxidase information: Mm2CysPrx (PrxI / Mm2CysPrx01-ps2)
                                
                                | Name (synonym) | Mm2CysPrx (PrxI / Mm2CysPrx01-ps2) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Muridae Mus | |||||||||||||||||||||||||
| Organism | Mus musculus (house mouse) [TaxId: 10090 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Liver | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Mm2CysPrx (PrxI / Mm2CysPrx01-ps2)
                            
                               | Literature | Hino,K., et al., Characterization of mouse type I peroxiredoxin gene and pseudogenes. Unpublished | 
|---|---|
| DNA ref. | GenBank: AB023566.1 [Sequencing error] | 
                                    Protein sequence: Mm2CysPrx (PrxI / Mm2CysPrx01-ps2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo 8, no intron). Strain="129SVJ". Considered as pseudogene. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

