Entry information : Tn1CysPrx (PrxVI) 
                                
                                | Entry ID | 4953 | 
|---|---|
| Creation | 2007-03-11 (Nicolas Rouhier) | 
| Last sequence changes | 2016-06-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-06-28 (Christophe Dunand) | 
                                    Peroxidase information: Tn1CysPrx (PrxVI)
                                
                                | Name (synonym) | Tn1CysPrx (PrxVI) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Actinopterygii Tetraodontidae Tetraodon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Tetraodon nigroviridis [TaxId: 99883 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Tn1CysPrx (PrxVI)
                            
                               | Literature | Jaillon O., A et al. Genome duplication in the teleost fish Tetraodon nigroviridis reveals the early vertebrate proto-karyotype. Nature 431:946-957(2004). | 
|---|---|
| Protein ref. | UniProtKB: Q4SP21 [Incorrect splicing] | 
| DNA ref. | GenBank: CAAE01014542 (485072..483772) | 
| mRNA ref. | GenBank: CAF97611 [Incorrect splicing] | 
                                    Protein sequence: Tn1CysPrx (PrxVI)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 15, 3 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

