Entry information : PdeDiHCcP 
                                
                                | Entry ID | 5003 | 
|---|---|
| Creation | 2007-03-21 (Filippo Passardi) | 
| Last sequence changes | 2007-03-21 (Filippo Passardi) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2008-05-16 (Christophe Dunand) | 
                                    Peroxidase information: PdeDiHCcP
                                
                                | Name | PdeDiHCcP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Di-haem cytochrome C peroxidase [Orthogroup: DiHCcP001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Alphaproteobacteria Rhodobacteraceae Paracoccus | |||||||||||||||||||||||||
| Organism | Paracoccus denitrificans [TaxId: 266 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PdeDiHCcP
                            
                               | Literature | REFERENCE 1 Wang Y. et al. MauG, a novel diheme protein required for tryptophan tryptophylquinone biogenesis. Biochemistry (2003): 42:7318-7325 REFERENCE 2 Copeland A. et al.; US DOE Joint Genome Institute. Complete sequence of Chromosome 1 of Paracoccus denitrificans PD1222. Unpublished. Submitted (04-DEC-2006) | 
|---|---|
| Protein ref. | GenPept: ABL69004 UniProtKB: A1B0G0 | 
| DNA ref. | GenBank: CP000489 (876043..877065) | 
                                    Protein sequence: PdeDiHCcP
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from Genomic (Chromo 1). Strain="PD1222". | ||||||||||||

