Entry information : VvKat02 
                                
                                | Entry ID | 5125 | 
|---|---|
| Creation | 2009-02-26 (Christophe Dunand) | 
| Last sequence changes | 2009-02-26 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2009-02-26 (Christophe Dunand) | 
                                    Peroxidase information: VvKat02
                                
                                | Name | VvKat02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Vitaceae Vitis | |||||||||||||||||||||||||
| Organism | Vitis vinifera (Grape) [TaxId: 29760 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Berries Buds Inflorescences Leaves Mixed tissues Pedicel Pericarps Stems | |||||||||||||||||||||||||
| Inducer | Abiotic stress | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references VvKat02
                            
                               | Literature | Velasco,R., et al., The first genome sequence of an elite grapevine cultivar (Pinot noir Vitis vinifera L.): coping with a highly heterozygous genome. | 
|---|---|
| DNA ref. | GenBank: AM441287 (10504..6722) CAAP02000132.1 (117855..121688) | 
| Cluster/Prediction ref. | UniGene: Vvi.7843 | 
                                    Protein sequence: VvKat02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 18, 6 introns uncorrect prediction with FGENESH) and 56 ESTs. Cultivar="Pinot Noir", "Cabernet Sauvignon", "PN40024" and "Muscat Hamburg". | ||||||||||||

