Entry information : PfNadDH_PfO1 
                                
                                | Entry ID | 5478 | 
|---|---|
| Creation | 2007-07-05 (Christophe Dunand) | 
| Last sequence changes | 2007-07-05 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-08-13 (Qiang Li) | 
                                    Peroxidase information: PfNadDH_PfO1
                                
                                | Name | PfNadDH_PfO1 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | NADH dehydrogenase [Orthogroup: NadDH001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Pseudomonadaceae Pseudomonas | |||||||||||||||||||||||||
| Organism | Pseudomonas fluorescens [TaxId: 294 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PfNadDH_PfO1
                            
                               | Protein ref. | UniProtKB: Q3K6N6 | 
|---|
                                    Protein sequence: PfNadDH_PfO1
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="PfO-1". No Ankyrin domain. | ||||||||||||

