Entry information : PpuNadDH_W619 
                                
                                | Entry ID | 5943 | 
|---|---|
| Creation | 2007-11-05 (Christophe Dunand) | 
| Last sequence changes | 2007-11-05 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-11-06 (Christophe Dunand) | 
                                    Peroxidase information: PpuNadDH_W619
                                
                                | Name | PpuNadDH_W619 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | NADH dehydrogenase [Orthogroup: NadDH001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Gammaproteobacteria Pseudomonadaceae Pseudomonas | |||||||||||||||||||||||||
| Organism | Pseudomonas putida [TaxId: 303 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PpuNadDH_W619
                            
                               | Protein ref. | UniProtKB_Uniparc: A1FNA5 | 
|---|
                                    Protein sequence: PpuNadDH_W619
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="W619". | ||||||||||||

