Entry information : TcPrx02 
                                
                                | Entry ID | 590 | 
|---|---|
| Creation | 2005-07-06 (Christophe Dunand) | 
| Last sequence changes | 2005-07-06 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2005-07-06 | 
                                    Peroxidase information: TcPrx02
                                
                                | Name | TcPrx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx007]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Malvaceae Theobroma | |||||||||||||||||||||||||
| Organism | Theobroma cacao (Cacao) [TaxId: 3641 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Beans Leaves | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TcPrx02
                            
                               | Literature | Jones,P.G. et a., Planta 216 (2), 255-264 (2002) | 
|---|
                                    Protein sequence: TcPrx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | TIGR partial sequence from 2 EST. 5’ and 3’ are missing. Mature leaf and mature bean. | ||||||||||||

