Entry information : RpNadDH_HaA2 
                                
                                | Entry ID | 5955 | 
|---|---|
| Creation | 2007-11-06 (Christophe Dunand) | 
| Last sequence changes | 2007-11-06 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2007-11-06 (Christophe Dunand) | 
                                    Peroxidase information: RpNadDH_HaA2
                                
                                | Name | RpNadDH_HaA2 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | NADH dehydrogenase [Orthogroup: NadDH001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Proteobacteria Alphaproteobacteria Bradyrhizobiaceae Rhodopseudomonas | |||||||||||||||||||||||||
| Organism | Rhodopseudomonas palustris [TaxId: 1076 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references RpNadDH_HaA2
                            
                               | Protein ref. | UniProtKB: Q2IS55 | 
|---|
                                    Protein sequence: RpNadDH_HaA2
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="HaA2". | ||||||||||||

