Entry information : SalpKat1 
                                
                                | Entry ID | 6267 | 
|---|---|
| Creation | 2008-07-11 (Marcel Zamocky) | 
| Last sequence changes | 2008-07-11 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2008-07-14 (Christophe Dunand) | 
                                    Peroxidase information: SalpKat1
                                
                                | Name | SalpKat1 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Primulaceae Soldanella | |||||||||||||||||||||||||
| Organism | Soldanella alpina (Alpine snowbell) [TaxId: 66308 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Leaves | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: SalpKat1
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete ssequence from mRNA. | ||||||||||||

