Entry information : Ccin2CysPrx 
                                
                                | Entry ID | 6520 | 
|---|---|
| Creation | 2009-01-24 (Christophe Dunand) | 
| Last sequence changes | 2009-01-24 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2010-08-13 (Marie Brette (Scipio)) | 
                                    Peroxidase information: Ccin2CysPrx
                                
                                | Name | Ccin2CysPrx | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Psathyrellaceae Coprinopsis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Coprinopsis cinerea (Coprinus cinereus) [TaxId: 5346 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | Sporocarp (fruiting body) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Ccin2CysPrx
                            
                               | Literature | Birren et al., Annotation of the Coprinopsis cinerea genome | 
|---|---|
| DNA ref. | JGI genome: Chr_13 (628523..629515) | 
| mRNA ref. | GenBank: XM_001838234 [Incorrect splicing] | 
| EST ref. | GenBank: DN593040 [3' end] | 
                                    Protein sequence: Ccin2CysPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (6 introns) and 1 EST. Strain="okayama7#130". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

