Entry information : Lbi2CysPrx (LbPrx2-Cys) 
                                
                                | Entry ID | 6230 | 
|---|---|
| Creation | 2008-07-08 (Christophe Dunand) | 
| Last sequence changes | 2008-07-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-04-06 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: Lbi2CysPrx (LbPrx2-Cys)
                                
                                | Name (synonym) | Lbi2CysPrx (LbPrx2-Cys) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Tricholomataceae Laccaria | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Laccaria bicolor [TaxId: 29883 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | Mycelium | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Lbi2CysPrx (LbPrx2-Cys)
                            
                               | Literature | Martin et al., The genome of Laccaria bicolor provides insights into mycorrhizal symbiosis. Nature 452 (7183), 88-92 (2008). DOE Joint Genome Institute Laccaria bicolor EST project. | 
|---|---|
| DNA ref. | JGI genome: LG_7 (964352..965353) | 
| mRNA ref. | GenBank: XM_001883212 | 
| EST ref. | GenBank: EX788547 [5' end] | 
| Cluster/Prediction ref. | Genebank: 6078963 | 
                                    Protein sequence: Lbi2CysPrx (LbPrx2-Cys)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (6 introns) and 3 ESTs. Strain="S238N-H82". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

