Entry information : Ab2CysPrx_bisporus 
                                
                                | Entry ID | 7588 | 
|---|---|
| Creation | 2010-08-16 (Christophe Dunand) | 
| Last sequence changes | 2010-08-16 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Nizar Fawal | 
| Last annotation changes | 2012-04-10 (Christophe Dunand) | 
                                    Peroxidase information: Ab2CysPrx_bisporus
                                
                                | Name | Ab2CysPrx_bisporus | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Agaricaceae Agaricus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Agaricus bisporus [TaxId: 5341 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Ab2CysPrx_bisporus
                            
                               | DNA ref. | JGI genome: scaffold_13 (574470..573467) | 
|---|
                                    Protein sequence: Ab2CysPrx_bisporus
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 13, 6 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

