Entry information : Ccin1CysPrx 
                                
                                | Entry ID | 6522 | 
|---|---|
| Creation | 2009-01-24 (Christophe Dunand) | 
| Last sequence changes | 2009-01-24 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2010-08-13 (Marie Brette (Scipio)) | 
                                    Peroxidase information: Ccin1CysPrx
                                
                                | Name | Ccin1CysPrx | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Psathyrellaceae Coprinopsis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Coprinopsis cinerea (Coprinus cinereus) [TaxId: 5346 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Ccin1CysPrx
                            
                               | DNA ref. | JGI genome: Chr_5 (1376189..1377190) | 
|---|---|
| EST ref. | GenBank: DY852401.1 [3' end] | 
                                    Protein sequence: Ccin1CysPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (5 introns) and 2 ESTs. Strain="okayama7#130". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

