Entry information : Vv1CysPrx02 
                                
                                | Entry ID | 6612 | 
|---|---|
| Creation | 2009-02-26 (Christophe Dunand) | 
| Last sequence changes | 2009-02-26 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2009-02-26 (Christophe Dunand) | 
                                    Peroxidase information: Vv1CysPrx02
                                
                                | Name | Vv1CysPrx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Vitaceae Vitis | |||||||||||||||||||||||||
| Organism | Vitis vinifera (Grape) [TaxId: 29760 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Vv1CysPrx02
                            
                               | DNA ref. | GenBank: CAAP02001760.1 (12265..11054) | 
|---|
                                    Protein sequence: Vv1CysPrx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo 13, 3 introns). No EST. Cultivar=Pinot noir" "PN40024" . | ||||||||||||

