Entry information : GmoCIIAA 
                                
                                | Entry ID | 6806 | 
|---|---|
| Creation | 2009-05-18 (Christophe Dunand) | 
| Last sequence changes | 2017-05-03 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-05-03 (Catherine Mathe) | 
                                    Peroxidase information: GmoCIIAA
                                
                                | Name | GmoCIIAA | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type A [Orthogroup: CIIAA001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Nectriaceae Gibberella | ||||||||||||||||||||||||||||||||||||
| Organism | Gibberella moniliformis (Fusarium verticillioides) [TaxId: 117187 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | Conidia | ||||||||||||||||||||||||||||||||||||
| Inducer | Infected host | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references GmoCIIAA
                            
                               | DNA ref. | GenBank: AAIM02000117.1 (437162..435580) JGI genome: Scaffold_12 (760391..758806) | 
|---|---|
| EST ref. | GenBank: DR619650 [3' end] | 
| Cluster/Prediction ref. | JGI gene: 4442 | 
                                    Protein sequence: GmoCIIAA
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 5, 1 intron) and 2 ESTs. Longer C-Term. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

