Entry information : CnPrxV_JEC21 
                                
                                | Entry ID | 6854 | 
|---|---|
| Creation | 2009-06-22 (Christophe Dunand) | 
| Last sequence changes | 2009-06-22 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-05-07 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: CnPrxV_JEC21
                                
                                | Name | CnPrxV_JEC21 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type V) [Orthogroup: PrxV001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Tremellomycetes Tremellaceae Filobasidiella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Cryptococcus neoformans (Filobasidiella neoformans) [TaxId: 5207 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                    Protein sequence: CnPrxV_JEC21
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 8, 5 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

