Entry information : CnPrxQ_JEC21 
                                
                                | Entry ID | 6855 | 
|---|---|
| Creation | 2009-06-22 (Christophe Dunand) | 
| Last sequence changes | 2009-06-22 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-05-07 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: CnPrxQ_JEC21
                                
                                | Name | CnPrxQ_JEC21 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type Q) [Orthogroup: PrxQ001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Tremellomycetes Tremellaceae Filobasidiella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Cryptococcus neoformans (Filobasidiella neoformans) [TaxId: 5207 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | Abscission | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CnPrxQ_JEC21
                            
                               | DNA ref. | JGI genome: NC_006685 (1421598..1422378) | 
|---|---|
| mRNA ref. | GenBank: XM_569732.1 | 
| Cluster/Prediction ref. | UniGene: Fne.7089 | 
                                    Protein sequence: CnPrxQ_JEC21
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 3, 5 introns) and 4 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

