Entry information : BrPrx22-1Ab_other (Bra000058) 
                                
                                | Entry ID | 6894 | 
|---|---|
| Creation | 2009-08-04 (Christophe Dunand) | 
| Last sequence changes | 2009-08-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-07-20 (Christophe Dunand) | 
                                    Peroxidase information: BrPrx22-1Ab_other (Bra000058)
                                
                                | Name (synonym) | BrPrx22-1Ab_other (Bra000058) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx047] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Brassica | |||||||||||||||||||||||||
| Organism | Brassica rapa [TaxId: 3711 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Roots | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references BrPrx22-1Ab_other (Bra000058)
                            
                               | Literature | Lee,S.C., Lim,M.H., Kim,J.A., Lee,S.I., Kim,J.S., Jin,M., Kwon,S.J., Mun,J.H., Kim,Y.K., Kim,H.U., Hur,Y. and Park,B.S. Transcriptome analysis in Brassica rapa under the abiotic stresses using Brassica 24K oligo microarray. Mol Cells 26 (6), 595-605 (2008). | 
|---|---|
| EST ref. | GenBank: EX136445.1 [5' end] EX034675.1 [3' end] | 
| Cluster/Prediction ref. | UniGene: Bra.17859 | 
                                    Protein sequence: BrPrx22-1Ab_other (Bra000058)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 13 ESTs. Cultivar="Chiifu", sub_species="pekinensis". | ||||||||||||

