Entry information : SmAPx04-2_36 (SmAPx04b_36) 
                                
                                | Entry ID | 7201 | 
|---|---|
| Creation | 2010-02-10 (Christophe Dunand) | 
| Last sequence changes | 2010-02-10 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-01-25 (Toky Ramarohetra (Scipio)) | 
                                    Peroxidase information: SmAPx04-2_36 (SmAPx04b_36)
                                
                                | Name (synonym) | SmAPx04-2_36 (SmAPx04b_36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Selaginella moellendorffii [TaxId: 88036 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SmAPx04-2_36 (SmAPx04b_36)
                            
                               | DNA ref. | Phytozome 12: scaffold_36 (1259197..1260991) | 
|---|---|
| mRNA ref. | JGI transcript: 108251 [Incorrect prediction] | 
| EST ref. | GenBank: FE471758.1 [5' end] FE457086.1 [3' end] | 
| Cluster/Prediction ref. | UniGene: Smo.1505 | 
                                    Protein sequence: SmAPx04-2_36 (SmAPx04b_36)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Completes sequence from genomic (11 introns) and 8 ESTs. ESTs from the two are compiled in the same unigene. Incorrect prediction from JGI (first exon is incorrectly predicted) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

