Entry information : CsAPx05 
                                
                                | Entry ID | 3426 | 
|---|---|
| Creation | 2006-07-28 (Felipe Teixeira) | 
| Last sequence changes | 2012-01-04 (Felipe Teixeira) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-01-05 (Qiang Li) | 
                                    Peroxidase information: CsAPx05
                                
                                | Name | CsAPx05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Rutaceae Citrus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Citrus sinensis [TaxId: 2711 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Thylakoid-bound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CsAPx05
                            
                               | Literature | Uratsu,S.L., Fisk,H.J. and Dandekar,A.M. Analysis of peel specific genes in Citrus. Unpublished (2003). | 
|---|---|
| DNA ref. | Phytozome 12: scaffold00004 (442901..446818) | 
| Cluster/Prediction ref. | UniGene: Csi.4511 | 
                                    Protein sequence: CsAPx05
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Probably produced by alternative splicing (CsAPx05 Stromal form). Complete sequence from genomic and 17 ESTs. No prediction from phytozome. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

