Entry information : CjaPxd01 (PXDN) 
                                
                                | Entry ID | 7609 | 
|---|---|
| Creation | 2010-09-20 (Marcel Zamocky) | 
| Last sequence changes | 2010-09-20 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2010-10-06 (Christophe Dunand) | 
                                    Peroxidase information: CjaPxd01 (PXDN)
                                
                                | Name (synonym) | CjaPxd01 (PXDN) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Peroxidasin [Orthogroup: Pxd001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Cebidae Callithrix | |||||||||||||||||||||||||
| Organism | Callithrix jacchus (Common marmoset) [TaxId: 9483 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CjaPxd01 (PXDN)
                            
                               | Protein ref. | GenBank: XP_002758118.1 | 
|---|---|
| DNA ref. | GenBank: NC_013909.1 (107128823..107258863) | 
| mRNA ref. | GenBank: XM_002758072 | 
                                    Protein sequence: CjaPxd01 (PXDN)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete from genomic (chromo 14), no EST found. | ||||||||||||

