Entry information : TnPxd01 
                                
                                | Entry ID | 7618 | 
|---|---|
| Creation | 2010-09-28 (Marcel Zamocky) | 
| Last sequence changes | 2010-09-28 (Marcel Zamocky) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2010-10-06 (Christophe Dunand) | 
                                    Peroxidase information: TnPxd01
                                
                                | Name | TnPxd01 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Peroxidasin [Orthogroup: Pxd001]* | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Actinopterygii Tetraodontidae Tetraodon | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Tetraodon nigroviridis [TaxId: 99883 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references TnPxd01
                            
                               | Literature | Jaillon O., Aury J.-M., Brunet F., Petit J.-L., Stange-Thomann N., Mauceli E., Bouneau L., Fischer C., Ozouf-Costaz C., Bernot A., Nicaud S., Roest Crollius H. (2004) Genome duplication in the teleost fish Tetraodon nigroviridis reveals the early vertebrate proto-karyotype. Nature 431:946-957 | 
|---|---|
| Protein ref. | UniProtKB: Q4SMF3 | 
| DNA ref. | GenBank: CAAE01014551.1 (297889..326181) | 
                                    Protein sequence: TnPxd01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial from genomic (chromo undetermined, 19 introns), no EST found. | ||||||||||||

