Entry information : NtPrxQ01-1B (NtPrxQ01b) 
                                
                                | Entry ID | 8230 | 
|---|---|
| Creation | 2011-04-08 (Christophe Dunand) | 
| Last sequence changes | 2011-04-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-04-13 (Christophe Dunand) | 
                                    Peroxidase information: NtPrxQ01-1B (NtPrxQ01b)
                                
                                | Name (synonym) | NtPrxQ01-1B (NtPrxQ01b) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type Q) [Orthogroup: PrxQ001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
| Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NtPrxQ01-1B (NtPrxQ01b)
                            
                               
                                    Protein sequence: NtPrxQ01-1B (NtPrxQ01b)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from ESTs. | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

