Entry information : DsCIIBA06 (   MnP9) 
                                
                                | Entry ID | 8512 | 
|---|---|
| Creation | 2011-09-21 (Christophe Dunand) | 
| Last sequence changes | 2016-02-15 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-02-16 (Christophe Dunand) | 
                                    Peroxidase information: DsCIIBA06 (   MnP9)
                                
                                | Name (synonym) | DsCIIBA06 ( MnP9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type A [Orthogroup: CIIBA001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Polyporaceae Dichomitus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Dichomitus squalens [TaxId: 114155 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references DsCIIBA06 (   MnP9)
                            
                               | DNA ref. | JGI genome: scaffold_74 (47072..58712) | 
|---|
                                    Protein sequence: DsCIIBA06 (   MnP9)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (9 introns). Atypical very large introns 7 (10000 nt) due to "N3 in the sequence. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

