Entry information : CpapAPx02 (evm.TU.contig_30593.1 / Carpa1_181-PACid_16429847) 
                                
                                | Entry ID | 9258 | 
|---|---|
| Creation | 2011-06-28 (Qiang Li) | 
| Last sequence changes | 2011-10-03 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-07-30 (Christophe Dunand) | 
                                    Peroxidase information: CpapAPx02 (evm.TU.contig_30593.1 / Carpa1_181-PACid_16429847)
                                
                                | Name (synonym) | CpapAPx02 (evm.TU.contig_30593.1 / Carpa1_181-PACid_16429847) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Caricaceae Carica | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Carica papaya [TaxId: 3649 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CpapAPx02 (evm.TU.contig_30593.1 / Carpa1_181-PACid_16429847)
                            
                               | DNA ref. | Phytozome 12: contig_30593 (7278..5152) | 
|---|
                                    Protein sequence: CpapAPx02 (evm.TU.contig_30593.1 / Carpa1_181-PACid_16429847)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

