Entry information : FoGPx01 
                                
                                | Entry ID | 9743 | 
|---|---|
| Creation | 2011-11-17 (Passaia Gisèle) | 
| Last sequence changes | 2011-11-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Passaia Gisèle | 
| Last annotation changes | 2013-09-06 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: FoGPx01
                                
                                | Name | FoGPx01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Fusarium | ||||||||||||||||||||||||||||||||||||
| Organism | Fusarium oxysporum [TaxId: 5507 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | Oxidative stress | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references FoGPx01
                            
                               | DNA ref. | JGI genome: Supercontig_2.8 (1385726..1384917) | 
|---|
                                    Protein sequence: FoGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron) 1 EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

