Entry information : PoCIIBA03_PC15 (MnP-short) 
                                
                                | Entry ID | 9846 | 
|---|---|
| Creation | 2011-11-25 (Christophe Dunand) | 
| Last sequence changes | 2011-11-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Nizar Fawal | 
| Last annotation changes | 2012-08-22 (Nizar Fawal) | 
                                    Peroxidase information: PoCIIBA03_PC15 (MnP-short)
                                
                                | Name (synonym) | PoCIIBA03_PC15 (MnP-short) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other class II peroxidase type A [Orthogroup: CIIBA001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Pleurotaceae Pleurotus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Pleurotus ostreatus (Oyster mushroom) [TaxId: 5322 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PoCIIBA03_PC15 (MnP-short)
                            
                               | DNA ref. | JGI genome: scaffold_01 (1829567..1827850) | 
|---|
                                    Protein sequence: PoCIIBA03_PC15 (MnP-short)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (11 introns) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

