Entry information : EfeGPx_F11 
                                
                                | Entry ID | 10589 | 
|---|---|
| Creation | 2012-02-29 (Christophe Dunand) | 
| Last sequence changes | 2012-02-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-02-29 (Christophe Dunand) | 
                                    Peroxidase information: EfeGPx_F11
                                
                                | Name | EfeGPx_F11 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Clavicipitaceae Epichloe | |||||||||||||||||||||||||
| Organism | Epichloe festucae [TaxId: 35717 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EfeGPx_F11
                            
                               | DNA ref. | GenBank: AFRX01000113.1 (18624..19435) | 
|---|---|
| EST ref. | GenBank: GO791377.1 | 
                                    Protein sequence: EfeGPx_F11
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron) and 1 EST. | ||||||||||||

