Entry information : MacrGPx01 
                                
                                | Entry ID | 12391 | 
|---|---|
| Creation | 2013-06-04 (Nizar Fawal) | 
| Last sequence changes | 2013-06-04 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2013-06-06 (Christophe Dunand) | 
                                    Peroxidase information: MacrGPx01
                                
                                | Name | MacrGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Clavicipitaceae Metarhizium | |||||||||||||||||||||||||
| Organism | Metarhizium acridum [TaxId: 92637 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MacrGPx01
                            
                               | DNA ref. | GenBank: ADNI01000267.1 (29506..28718) | 
|---|
                                    Protein sequence: MacrGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron). EFY91824.1 | ||||||||||||

