Entry information : ManiGPx01 
                                
                                | Entry ID | 12389 | 
|---|---|
| Creation | 2013-06-04 (Nizar Fawal) | 
| Last sequence changes | 2013-06-04 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-06-04 (Nizar Fawal) | 
                                    Peroxidase information: ManiGPx01
                                
                                | Name | ManiGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Clavicipitaceae Metarhizium | |||||||||||||||||||||||||
| Organism | Metarhizium anisopliae [TaxId: 5530 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ManiGPx01
                            
                               
                                    Protein sequence: ManiGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | GenBank: EFZ04437.1 | ||||||||||||

