Entry information : EguRboh01 
                                
                                | Entry ID | 11609 | 
|---|---|
| Creation | 2012-12-05 (Qiang Li) | 
| Last sequence changes | 2016-02-16 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2016-02-16 (Achraf Jemmat) | 
                                    Peroxidase information: EguRboh01
                                
                                | Name | EguRboh01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Eucalyptus gunnii [TaxId: 3933 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references EguRboh01
                            
                               
                                    Protein sequence: EguRboh01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. scaffold_3_7357 (1658..7387) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

