Entry information : HsubAPx-CcP02 
                                
                                | Entry ID | 11897 | 
|---|---|
| Creation | 2013-05-24 (Nizar Fawal) | 
| Last sequence changes | 2013-05-24 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2013-05-27 (Christophe Dunand) | 
                                    Peroxidase information: HsubAPx-CcP02
                                
                                | Name | HsubAPx-CcP02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Strophariaceae Hypholoma | |||||||||||||||||||||||||
| Organism | Hypholoma sublateritium [TaxId: 71945 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HsubAPx-CcP02
                            
                               | Cluster/Prediction ref. | JGI gene: 48818 | 
|---|
                                    Protein sequence: HsubAPx-CcP02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (6 introns) | ||||||||||||

