Entry information : SlutLDS01 
                                
                                | Entry ID | 12609 | 
|---|---|
| Creation | 2013-12-16 (Christophe Dunand) | 
| Last sequence changes | 2013-12-16 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-12-16 (Christophe Dunand) | 
                                    Peroxidase information: SlutLDS01
                                
                                | Name | SlutLDS01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Linoleate diol synthase (PGHS like) [Orthogroup: LDS001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Suillaceae Suillus | |||||||||||||||||||||||||
| Organism | Suillus luteus [TaxId: 5384 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SlutLDS01
                            
                               | Cluster/Prediction ref. | JGI gene: 793171 | 
|---|
                                    Protein sequence: SlutLDS01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (16 introns). | ||||||||||||

