Entry information : SpolAPx02 (Spipo0G0091000) 
                                
                                | Entry ID | 13207 | 
|---|---|
| Creation | 2015-06-09 (Christophe Dunand) | 
| Last sequence changes | 2015-06-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-06-17 (Christophe Dunand) | 
                                    Peroxidase information: SpolAPx02 (Spipo0G0091000)
                                
                                | Name (synonym) | SpolAPx02 (Spipo0G0091000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Araceae Spirodela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Spirodela polyrhiza (great duckweed) [TaxId: 29656 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SpolAPx02 (Spipo0G0091000)
                            
                               
                                    Protein sequence: SpolAPx02 (Spipo0G0091000)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (11 introns). Incorrect prediction from Phytozome (missing first exon, extra exon). | ||||||||||||
| Promoter► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

