Entry information : CroAPx-R01 (cra_locus_4863_iso_9_len_1506_ver_3) 
                                
                                | Entry ID | 13328 | 
|---|---|
| Creation | 2015-07-30 (Christophe Dunand) | 
| Last sequence changes | 2015-07-30 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-07-30 (Christophe Dunand) | 
                                    Peroxidase information: CroAPx-R01 (cra_locus_4863_iso_9_len_1506_ver_3)
                                
                                | Name (synonym) | CroAPx-R01 (cra_locus_4863_iso_9_len_1506_ver_3) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: APx-R001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Apocynaceae Catharanthus | |||||||||||||||||||||||||
| Organism | Catharanthus roseus [TaxId: 4058 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CroAPx-R01 (cra_locus_4863_iso_9_len_1506_ver_3)
                            
                               
                                    Protein sequence: CroAPx-R01 (cra_locus_4863_iso_9_len_1506_ver_3)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from RNA seq | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

