Entry information : IaquAPx-R01
Entry ID | 17543 |
---|---|
Creation | 2022-04-23 (Christophe Dunand) |
Last sequence changes | 2022-04-23 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2022-04-23 (Christophe Dunand) |
Peroxidase information: IaquAPx-R01
Name | IaquAPx-R01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase related [Orthogroup: APx-R001] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Ipomoea aquatica [TaxId: 89636 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references IaquAPx-R01
Protein sequence: IaquAPx-R01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Ipoaq_g33489.t1 |