Entry information : ShisAPx01 
                                
                                | Entry ID | 13533 | 
|---|---|
| Creation | 2016-02-26 (Mbadinga) | 
| Last sequence changes | 2016-02-26 (Mbadinga) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-02-27 (Christophe Dunand) | 
                                    Peroxidase information: ShisAPx01
                                
                                | Name | ShisAPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2013] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Spirotrichea Oxytrichidae Sterkiella | |||||||||||||||||||||||||
| Organism | Sterkiella histriomuscorum [TaxId: 94289 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ShisAPx01
                            
                               | mRNA ref. | GenBank: GE313985.1 | 
|---|
                                    Protein sequence: ShisAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from mRNA. Specifc codon usage. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

