Entry information : SlemAPx01 
                                
                                | Entry ID | 13534 | 
|---|---|
| Creation | 2016-02-26 (Mbadinga) | 
| Last sequence changes | 2016-02-27 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Mbadinga | 
| Last annotation changes | 2016-02-29 (Mbadinga) | 
                                    Peroxidase information: SlemAPx01
                                
                                | Name | SlemAPx01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2013] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Spirotrichea Oxytrichidae Stylonychia | ||||||||||||||||||||||||||||||||||||
| Organism | Stylonychia lemnae [TaxId: 5949 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SlemAPx01
                            
                               | Protein ref. | GenBank: CDW77073.1 | 
|---|---|
| DNA ref. | GenBank: CCKQ01005810.1 | 
                                    Protein sequence: SlemAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron). Specific codon usage | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

