Entry information : HaDiOx03 (HanXRQChr12g0385541) 
                                
                                | Entry ID | 13772 | 
|---|---|
| Creation | 2016-06-01 (Christophe Dunand) | 
| Last sequence changes | 2016-06-01 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-11-23 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: HaDiOx03 (HanXRQChr12g0385541)
                                
                                | Name (synonym) | HaDiOx03 (HanXRQChr12g0385541) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alpha-dioxygenase [Orthogroup: DiOx001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Helianthus annuus (Sunflower) [TaxId: 4232 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HaDiOx03 (HanXRQChr12g0385541)
                            
                               | DNA ref. | HanXRQ genome: HanXRQChr12 (163499749..163506128) | 
|---|---|
| Cluster/Prediction ref. | HanXRQ: HanXRQChr12g0385541 | 
                                    Protein sequence: HaDiOx03 (HanXRQChr12g0385541)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

