Entry information : AtrRboh04 (AMTR_s00016p00250800) 
                                
                                | Entry ID | 14321 | 
|---|---|
| Creation | 2017-01-06 (Catherine Mathe) | 
| Last sequence changes | 2017-01-06 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-01-06 (Catherine Mathe) | 
                                    Peroxidase information: AtrRboh04 (AMTR_s00016p00250800)
                                
                                | Name (synonym) | AtrRboh04 (AMTR_s00016p00250800) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Amborellaceae Amborella | |||||||||||||||||||||||||
| Organism | Amborella trichopoda [TaxId: 13333 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AtrRboh04 (AMTR_s00016p00250800)
                            
                               | Protein ref. | UniProtKB: W1P925 | 
|---|
                                    Protein sequence: AtrRboh04 (AMTR_s00016p00250800)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

