Entry information : MaquAPx-R01 (IUSR-2019008) 
                                
                                | Entry ID | 14766 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2017-12-15 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-12-15 (Christophe Dunand) | 
                                    Peroxidase information: MaquAPx-R01 (IUSR-2019008)
                                
                                | Name (synonym) | MaquAPx-R01 (IUSR-2019008) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: APx-R001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Haloragaceae Myriophyllum | |||||||||||||||||||||||||
| Organism | Myriophyllum aquaticum [TaxId: 208863 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MaquAPx-R01 (IUSR-2019008)
                            
                               
                                    Protein sequence: MaquAPx-R01 (IUSR-2019008)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | IUSR-2019008-Myriophyllum_aquaticum | ||||||||||||

