Entry information : OCgAPx-R01
| Entry ID | 15877 |
|---|---|
| Creation | 2019-05-03 (Christophe Dunand) |
| Last sequence changes | 2019-05-03 (Christophe Dunand) |
| Sequence status | partial |
| Reviewer | Not yet reviewed |
Peroxidase information: OCgAPx-R01
| Name | OCgAPx-R01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Chlorophyta Ulvophyceae Ulvellaceae Ochlochaete | |||||||||||||||||||||||||
| Organism | Ochlochaete sp. [TaxId: 262510 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references OCgAPx-R01
Protein sequence: OCgAPx-R01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
