Entry information : EsilMSD03 (Esi_0342_0001)
Entry ID | 16947 |
---|---|
Creation | 2021-01-30 (Christophe Dunand) |
Last sequence changes | 2021-01-30 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilMSD03 (Esi_0342_0001)
Name (synonym) | EsilMSD03 (Esi_0342_0001) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Mn SOD [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16947' 'complement(join(2344..2433,2510..2625,3409..3550,5152..5313))' |
Exons►
|
Literature and cross-references EsilMSD03 (Esi_0342_0001)
Protein ref. | GenBank: CBJ32474.1 |
---|---|
DNA ref. | GenBank: FN648534.1 (5313..2344) |
Protein sequence: EsilMSD03 (Esi_0342_0001)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|