Entry information : EsilPxd03 (Esi_0083_0098)
Entry ID | 16972 |
---|---|
Creation | 2021-02-04 (Christophe Dunand) |
Last sequence changes | 2021-02-04 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilPxd03 (Esi_0083_0098)
Name (synonym) | EsilPxd03 (Esi_0083_0098) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Peroxidasin [Orthogroup: Pxd003] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16972' 'join(565069..565109,565629..566025,566334..566453,567116..567646,567965..568381,568980..569084,569808..570011,570274..570494,570889..571144,571476..571610,572010..572252,572793..572981,573312..573536,573929..574054,574435..574623,575159..575215,576351..576461,576714..576818,577374..577488,578289..578385,579197..579392,580156..580230,580422..580643,581122..581217)' |
Exons►
|
Literature and cross-references EsilPxd03 (Esi_0083_0098)
Protein ref. | GenBank: CBJ27734.1 |
---|---|
DNA ref. | GenBank: FN649064 (565069..581217) |
Protein sequence: EsilPxd03 (Esi_0083_0098)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|