Entry information : EsilPxd04 (Esi_0209_0042)
Entry ID | 16973 |
---|---|
Creation | 2021-02-04 (Christophe Dunand) |
Last sequence changes | 2021-02-04 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilPxd04 (Esi_0209_0042)
Name (synonym) | EsilPxd04 (Esi_0209_0042) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Peroxidasin [Orthogroup: Pxd003] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16973' 'complement(join(180287..180382,183361..183463,183851..184026,184743..184839,185374..185410,186168..186282,186631..186831,187586..187642,188136..188324,188861..188965,189457..189642,191290..191449,192574..192674,192931..193065,194596..194695,194948..195165,195642..195848,196050..196154,196422..196511,196890..196998,197632..197849,198226..198466,199285..199419,199871..200052,201017..201049,201853..202039,202436..202647))' |
Exons►
|
Literature and cross-references EsilPxd04 (Esi_0209_0042)
Protein ref. | GenBank: CBJ30678.1 |
---|
Protein sequence: EsilPxd04 (Esi_0209_0042)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Missing part due to N in the sequence. | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|