Entry information : EsilPxd05 (Esi_0000_0287)
Entry ID | 16974 |
---|---|
Creation | 2021-02-04 (Christophe Dunand) |
Last sequence changes | 2021-02-04 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilPxd05 (Esi_0000_0287)
Name (synonym) | EsilPxd05 (Esi_0000_0287) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Peroxidasin [Orthogroup: Pxd001] | ||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature and cross-references EsilPxd05 (Esi_0000_0287)
Protein ref. | GenBank: CBN76582.1 |
---|---|
DNA ref. | GenBank: FN647682 (1564066..1575817) |
Protein sequence: EsilPxd05 (Esi_0000_0287)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|||||||||||||
CDS► Send to BLAST |