Entry information : EsilPxd05 (Esi_0000_0287)
Entry ID | 16974 |
---|---|
Creation | 2021-02-04 (Christophe Dunand) |
Last sequence changes | 2021-02-04 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilPxd05 (Esi_0000_0287)
Name (synonym) | EsilPxd05 (Esi_0000_0287) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Peroxidasin [Orthogroup: Pxd001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16974' 'join(1..151,1969..2015,2512..2585,2937..3339,3681..3800,3870..4000,4586..4733,5366..5561,7026..7225,7928..8148,8960..9056,9720..9826,10647..10797,11507..11752)' |
Exons►
|
Literature and cross-references EsilPxd05 (Esi_0000_0287)
Protein ref. | GenBank: CBN76582.1 |
---|---|
DNA ref. | GenBank: FN647682 (1564066..1575817) |
Protein sequence: EsilPxd05 (Esi_0000_0287)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|