Entry information : EsilPxd06 (Esi_0032_0017)
Entry ID | 16975 |
---|---|
Creation | 2021-02-04 (Christophe Dunand) |
Last sequence changes | 2021-02-04 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilPxd06 (Esi_0032_0017)
Name (synonym) | EsilPxd06 (Esi_0032_0017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Peroxidasin [Orthogroup: Pxd003] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16975' 'join(50904..50952,51175..51369,57910..57957,60867..60982,61217..61293,61596..61744,62035..62315,62758..62877,63335..63437,64321..64577,65724..65885,66166..66528)' |
Exons►
|
Literature and cross-references EsilPxd06 (Esi_0032_0017)
Protein ref. | GenBank: CBJ26336.1 |
---|---|
DNA ref. | GenBank: FN648509 (50904..66528) |
Protein sequence: EsilPxd06 (Esi_0032_0017)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|