Entry information : EsilPxd06 (Esi_0032_0017)
| Entry ID | 16975 |
|---|---|
| Creation | 2021-02-04 (Christophe Dunand) |
| Last sequence changes | 2021-02-04 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: EsilPxd06 (Esi_0032_0017)
| Name (synonym) | EsilPxd06 (Esi_0032_0017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Peroxidasin [Orthogroup: Pxd003] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier |
Exons►
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature and cross-references EsilPxd06 (Esi_0032_0017)
| Protein ref. | GenBank: CBJ26336.1 |
|---|---|
| DNA ref. | GenBank: FN648509 (50904..66528) |
Protein sequence: EsilPxd06 (Esi_0032_0017)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
